Austin Jazz Week 9 Recap
I don’t even know what to make of what happened to my team last week. I thought maybe I just hadn’t prepared to have a couple of key players on a Bye week (which is even worse for me this week with Minnesota in a Bye). I don’t know. All I know is that last week was over before it even started. The only lead I had was 4 points early last Thursday night. After that, my team couldn’t muster any kind of momentum. The end result, I lost 103-62 earning me the title of being on the losing end of the biggest blowout of the week in my league and earning me an F-score. I am now below .500 for the year with a record of 4-5 and fall to 6th place. This next week I play against the 7th place team in the league; neither of us had players on Thursday night so we’ll both be starting at zero come Sunday Noon CST. It’s going to be a tough road back up to 4th to get that playoff bid.
Thursday Night Results vs Predictions
Since I’m publishing this on Saturday morning, two days after Week 10 has already started, I decided to do a little comparison between what I had originally predicted for both Carolina and Pittsburgh and the actual results. The following table shows that relationship. Turns out, I really wasn’t all that close, at least as close as I had hoped. Funny thing is that there is one team in my league that started Cam Newton, Juju Smith-Schuster, Christian McCaffery, and Greg Olsen. Four players and 83 points!!! That’s insane, isn’t it?!
Week 10 Predictions vs Actuals for Thursday Night
Player | Team | Week 10 Fantasy Predictions | Thursday Night's Results |
|
---|---|---|---|---|
Quarterbacks | ||||
Cam Newton | CAR | 31 | 19 | |
Ben Roethlisberger | PIT | 24 | 39 | |
Running Backs | ||||
James Conner | PIT | 30 | 14 | |
Christian McCaffrey | CAR | 23 | 37 | |
Wide Receivers | ||||
Antonio Brown | PIT | 26 | 22 | |
JuJu Smith Schuster | PIT | 18 | 19 | |
DJ Moore | CAR | 9 | 6 | |
Devin Funchess | CAR | 8 | 6 | |
Curtis Samuel | CAR | 13 | 6 | |
Tight Ends | ||||
Greg Olsen | CAR | 16 | 8 | |
Vance McDonald | PIT | 10 | 14 | |
Kickers | ||||
Chris Boswell | PIT | 3 | 10 | |
Graham Gano | CAR | 6 | 3 | |
Defense | ||||
CAR | 9 | 1 | ||
PIT | 5 | 15 |
Week 10 Projections:
Top 19 Quarterback Week 10 Fantasy Predictions
Player | Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions |
---|---|---|---|
Patrick Mahomes | KC | 33 | 32 |
Ryan Fitzpatrick | TB | 30 | 29 |
Andrew Luck | IND | BYE | 25 |
Aaron Rodgers | GB | 22 | 24 |
Carson Wentz | PHI | BYE | 24 |
Mitchell Trubisky | CHI | 11 | 24 |
Jared Goff | LAR | 33 | 23 |
Drew Brees | NO | 35 | 22 |
Matthew Stafford | DET | 11 | 21 |
Tom Brady | NE | 19 | 21 |
Russell Wilson | SEA | 24 | 20 |
Andy Dalton | CIN | BYE | 20 |
Blake Bortles | JAC | BYE | 20 |
Eli Manning | NYG | BYE | 18 |
Baker Mayfield | CLE | 23 | 17 |
Derek Carr | OAK | 9 | 17 |
Alex Smith | WAS | 22 | 16 |
Brock Osweiler | MIA | 7 | 14 |
Josh Rosen | ARI | BYE | 9 |
Top 20 Running Back Week 10 Fantasy Predictions
Player | Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions | Injury Update |
---|---|---|---|---|
Todd Gurley II | LAR | 20 | 38 | |
Alvin Kamara | NO | 34 | 29 | |
Melvin Gordon | LAC | 19 | 28 | |
Saquon Barkley | NYG | BYE | 28 | |
Marlon Mack | IND | BYE | 24 | |
James White | NE | 28 | 24 | |
Joe Mixon | CIN | BYE | 20 | |
Tarik Cohen | CHI | 2 | 18 | |
T.J. Yeldon | JAC | BYE | 18 | |
David Johnson | ARI | BYE | 17 | |
Adrian Peterson | WAS | 6 | 16 | Questionable: Shoulder - Likely to Play |
Kenyan Drake | MIA | 8 | 14 | |
Kerryon Johnson | DET | 7 | 13 | Questionable: Ankle - Likely to Play |
Carlos Hyde | PHI | BYE | 13 | |
Jordan Howard | CHI | 17 | 13 | |
Chris Carson | SEA | 4 | 13 | Questionable: Thigh - Game-Time Decision |
Matt Breida | SF | 6 | 12 | |
Isaiah Crowell | NYJ | 7 | 11 | |
Wendell Smallwood | PHI | BYE | 11 | |
Mike Davis | SEA | 18 | 10 |
Top 20 Wide Receiver Week 10 Fantasy Projections
Player | Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions |
---|---|---|---|
Michael Thomas | NO | 39 | 29 |
Davante Adams | GB | 16 | 27 |
Tyreek Hill | KC | 12 | 26 |
Mike Evans | TB | 3 | 24 |
A.J. Green | CIN | BYE | 24 |
Brandin Cooks | LAR | 23 | 22 |
Alshon Jeffery | PHI | BYE | 21 |
DeSean Jackson | TB | 5 | 21 |
Odell Beckham Jr | NYG | BYE | 21 |
Tyler Boyd | CIN | BYE | 21 |
Robert Woods | LAR | 12 | 20 |
Golden Tate | PHI | BYE | 19 |
Tyler Lockett | SEA | 5 | 17 |
Julian Edelman | NE | 16 | 17 |
T.Y. Hilton | IND | BYE | 17 |
Marvin Jones Jr. | DET | 13 | 16 |
Kenny Golladay | DET | 8 | 15 |
Sterling Shepard | NYG | BYE | 14 |
Josh Gordon | NE | 24 | 14 |
Jarvis Landry | CLE | 11 | 13 |
Top 12 Tight End Week 10 Fantasy Projections
Player | Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions | Injury Update |
---|---|---|---|---|
Travis Kelce | KC | 29 | 23 | |
Zach Ertz | PHI | BYE | 23 | |
Jared Cook | OAK | 4 | 18 | |
O.J. Howard | TB | 21 | 17 | |
George Kittle | SF | 21 | 15 | Questionable: Chest - Likely to Play |
Trey Burton | CHI | 11 | 15 | |
Eric Ebron | IND | BYE | 15 | |
Chris Herndon | NYJ | 10 | 12 | |
Evan Engram | NYG | BYE | 12 | |
Jack Doyle | IND | BYE | 12 | |
Ed Dickson | SEA | 0 | 11 | |
Dallas Goedert | PHI | BYE | 11 |
Top 12 Kickers Week 10 Fantasy Predictions
Player | Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions |
---|---|---|---|
Stephen Gostkowski | NE | 7 | 13 |
Wil Lutz | NO | 9 | 13 |
Mason Crosby | GB | 5 | 11 |
Jason Myers | NYJ | 6 | 11 |
Greg Zuerlein | LAR | 9 | 11 |
Matt Prater | DET | 9 | 11 |
Robbie Gould | SF | 10 | 10 |
Cody Parkey | CHI | 11 | 10 |
Aldrick Rosas | NYG | BYE | 9 |
Harrison Butker | KC | 7 | 9 |
Adam Vinatieri | IND | BYE | 9 |
Dustin Hopkins | WAS | 2 | 8 |
Top 15 Defenses Week 10 Fantasy Predictions
Team | Week 9 Fantasy Points | Week 10 Fantasy Predictions |
---|---|---|
CHI | 24 | 13 |
WAS | 4 | 10 |
IND | BYE | 10 |
BUF | 3 | 10 |
ARI | BYE | 10 |
CLE | 4 | 10 |
NE | 3 | 8 |
MIA | 18 | 8 |
SEA | 2 | 8 |
CIN | BYE | 7 |
NO | 2 | 6 |
LAR | 2 | 6 |
KC | 4 | 6 |
GB | 2 | 5 |
PHI | BYE | 5 |
*The predictions for this model comes from statistics tables scraped from The Huddle and Football Outsiders from 2006-2018 . Injury data is from Rotoworld as of 3:00 PM, Thursday, November 1, 2018.
As usual I used the Fantasy Points-Per-Reception (PPR) scores for my predictions which comes from the following:
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per interception thrown
- 1 point per reception
- 1 point per 10 yards rushing/receiving
- 6 points per TD
- 2 points per two-point conversion
- -2 points per fumbles lost
All predictive elements for Fantasy Football Models are for entertainment purposes only. Do your own research before making any decisions on your Fantasy Football team especially in money leagues!!