Ags Win in 7-OT Game!
Don’t normally talk about college football here, but that game last night was pretty darn insane! I can’t imagine how all the fans in the stands felt being there for a five hour game. It was pretty incredible to watch from home though.
Here are your updated projections for the week. With two teams on a Bye and 6 teams already having played this week, you’ll see several players in these lists that don’t normally crack the Top 12 or 20. Good luck this week!
Top 20 Quarterback Week 12 Fantasy Predictions
Player | Team | Week 12 Fantasy Predictions |
---|---|---|
Cam Newton | CAR | 27 |
Philip Rivers | LAC | 27 |
Andrew Luck | IND | 24 |
Russell Wilson | SEA | 23 |
Aaron Rodgers | GB | 23 |
Tom Brady | NE | 22 |
Ben Roethlisberger | PIT | 22 |
Carson Wentz | PHI | 22 |
Baker Mayfield | CLE | 21 |
Nick Mullens | SF | 21 |
Eli Manning | NYG | 20 |
Blake Bortles | JAC | 18 |
Marcus Mariota | TEN | 17 |
Ryan Fitzpatrick | TB | 16 |
Derek Carr | OAK | 16 |
Andy Dalton | CIN | 16 |
Josh McCown | NYJ | 13 |
Josh Rosen | ARI | 11 |
Josh Allen | BUF | 7 |
Brock Osweiler | MIA | 6 |
Top 20 Running Back Week 12 Fantasy Predictions
Player | Team | Week 12 Fantasy Predictions |
---|---|---|
Christian McCaffrey | CAR | 29 |
Saquon Barkley | NYG | 27 |
James Conner | PIT | 24 |
Melvin Gordon III | LAC | 22 |
James White | NE | 21 |
David Johnson | ARI | 21 |
Leonard Fournette | JAC | 21 |
Marlon Mack | IND | 18 |
Joe Mixon | CIN | 18 |
Aaron Jones | GB | 18 |
Isaiah Crowell | NYJ | 15 |
Nick Chubb | CLE | 14 |
Sony Michel | NE | 14 |
T.J. Yeldon | JAC | 14 |
Giovani Bernard | CIN | 14 |
Carlos Hyde | JAC | 13 |
Dion Lewis | TEN | 11 |
Derrick Henry | TEN | 11 |
Matt Breida | SF | 11 |
LeSean McCoy | BUF | 10 |
Top 20 Wide Receiver Week 12 Fantasy Projections
Player | Team | Week 12 Fantasy Predictions |
---|---|---|
Davante Adams | GB | 30 |
Antonio Brown | PIT | 29 |
Odell Beckham Jr | NYG | 25 |
Mike Evans | TB | 25 |
Tyler Boyd | CIN | 23 |
T.Y. Hilton | IND | 21 |
DeSean Jackson | TB | 21 |
JuJu Smith-Schuster | PIT | 19 |
Alshon Jeffery | PHI | 18 |
Josh Gordon | NE | 17 |
Tyler Lockett | SEA | 17 |
Julian Edelman | NE | 16 |
Golden Tate | PHI | 16 |
Chris Godwin | TB | 16 |
Keenan Allen | LAC | 16 |
Tyrell Williams | LAC | 15 |
Larry Fitzgerald | ARI | 15 |
Marquise Goodwin | SF | 15 |
Curtis Samuel | CAR | 14 |
Mike Williams | LAC | 13 |
Top 12 Tight End Week 12 Fantasy Projections
Player | Team | Week 12 Fantasy Predictions |
---|---|---|
Zach Ertz | PHI | 23 |
Eric Ebron | IND | 21 |
George Kittle | SF | 19 |
O.J. Howard | TB | 17 |
Jared Cook | OAK | 16 |
Greg Olsen | CAR | 14 |
Vance McDonald | PIT | 12 |
Jack Doyle | IND | 11 |
Jimmy Graham | GB | 10 |
David Njoku | CLE | 10 |
Chris Herndon | NYJ | 10 |
Evan Engram | NYG | 10 |
Top 12 Kickers Week 12 Fantasy Predictions
Player | Team | Week 12 Fantasy Predictions |
---|---|---|
Ka'imi Fairbairn | HOU | 11 |
Mason Crosby | GB | 10 |
Michael Badgley | LAC | 10 |
Cairo Santos | TB | 9 |
Justin Tucker | BAL | 9 |
Aldrick Rosas | NYG | 8 |
Ryan Succop | TEN | 7 |
Adam Vinatieri | IND | 7 |
Dan Bailey | MIN | 7 |
Josh Lambo | JAC | 5 |
Brandon McManus | DEN | 5 |
Sebastian Janikowski | SEA | 4 |
Top 12 Defenses Week 12 Fantasy Predictions
Team | Week 12 Fantasy Predictions |
---|---|
MIN | 10 |
IND | 9 |
PIT | 8 |
GB | 8 |
ARI | 7 |
HOU | 7 |
DEN | 6 |
LAC | 6 |
SEA | 5 |
CIN | 5 |
TEN | 4 |
JAC | 3 |
*The predictions for this model comes from statistics tables scraped from The Huddle and Football Outsiders from 2006-2018 . Injury data is from Rotoworld as of 3:00 PM, Thursday, November 1, 2018.
As usual I used the Fantasy Points-Per-Reception (PPR) scores for my predictions which comes from the following:
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per interception thrown
- 1 point per reception
- 1 point per 10 yards rushing/receiving
- 6 points per TD
- 2 points per two-point conversion
- -2 points per fumbles lost
All predictive elements for Fantasy Football Models are for entertainment purposes only. Do your own research before making any decisions on your Fantasy Football team especially in money leagues!!