So…about Derrick Henry…
Before I start, just want to say…not a huge fan of WordPress 5.0. It’s really rather aggravating. And I just realized I don’t know how to move between “visual” and “text” anymore. Just great!
All right, so if you happened to have RB Derrick Henry (Tennessee) on your team, and you didn’t start him…well feel free to cry it out if you hadn’t already. I posted a little blurb about his production in the game on my post from Thursday night on LinkedIn before the end of the first half since I only predicted 10 points for him. I personally don’t have him on my team, but I imagine for those that did, his game on Thursday night had to hurt just a little. I know some Fantasy Football leagues are already starting their playoffs this week, while some, like mine, are in the final week of the regular season so those 48 PPR fantasy points would have been really nice to have!!
Neither my opponent nor I had anybody playing on Thursday night so we begin today zero to zero. Remember from my post three days ago, I need to win and win big if I want to ensure a spot in the playoffs!! 200 points, here I come (I wish)!
Good luck to all of you this week! And good luck to the Austin Jazz as well. Thinking positive thoughts all day today, tonight, and tomorrow night!
Top 20 Quarterback Week 14 Fantasy Predictions
Player | Team | Week 14 Fantasy Predictions |
---|---|---|
Patrick Mahomes | KC | 38 |
Cam Newton | CAR | 31 |
Mitchell Trubisky | CHI | 30 |
Drew Brees | NO | 26 |
Andrew Luck | IND | 26 |
Philip Rivers | LAC | 26 |
Ben Roethlisberger | PIT | 25 |
Russell Wilson | SEA | 25 |
Jameis Winston | TB | 25 |
Aaron Rodgers | GB | 24 |
Deshaun Watson | HOU | 24 |
Jared Goff | LAR | 24 |
Matt Ryan | ATL | 24 |
Kirk Cousins | MIN | 23 |
Dak Prescott | DAL | 23 |
Carson Wentz | PHI | 23 |
Tom Brady | NE | 22 |
Nick Mullens | SF | 22 |
Baker Mayfield | CLE | 22 |
Josh Allen | BUF | 20 |
Top 20 Running Back Week 14 Fantasy Predictions
Player | Team | Week 14 Fantasy Predictions |
---|---|---|
Todd Gurley II | LAR | 39 |
Saquon Barkley | NYG | 34 |
Christian McCaffrey | CAR | 33 |
Ezekiel Elliott | DAL | 28 |
Alvin Kamara | NO | 23 |
Tarik Cohen | CHI | 22 |
Joe Mixon | CIN | 21 |
James White | NE | 21 |
Phillip Lindsay | DEN | 20 |
David Johnson | ARI | 20 |
Aaron Jones | GB | 18 |
Chris Carson | SEA | 17 |
Marlon Mack | IND | 17 |
Tevin Coleman | ATL | 17 |
Kenyan Drake | MIA | 16 |
Sony Michel | NE | 16 |
Nick Chubb | CLE | 16 |
Adrian Peterson | WAS | 16 |
Jeff Wilson | SF | 15 |
Darren Sproles | PHI | 14 |
Top 20 Wide Receiver Week 14 Fantasy Projections
Player | Team | Week 14 Fantasy Predictions |
---|---|---|
Tyreek Hill | KC | 31 |
Davante Adams | GB | 29 |
Antonio Brown | PIT | 29 |
Adam Thielen | MIN | 27 |
Mike Evans | TB | 26 |
Michael Thomas | NO | 26 |
Julio Jones | ATL | 25 |
Keenan Allen | LAC | 24 |
DeAndre Hopkins | HOU | 24 |
T.Y. Hilton | IND | 23 |
Stefon Diggs | MIN | 22 |
Robert Woods | LAR | 22 |
Tyler Boyd | CIN | 22 |
JuJu Smith-Schuster | PIT | 20 |
Brandin Cooks | LAR | 20 |
Kenny Golladay | DET | 19 |
Chris Godwin | TB | 18 |
Calvin Ridley | ATL | 18 |
Tyler Lockett | SEA | 18 |
Josh Gordon | NE | 18 |
Top 12 Tight End Week 14 Fantasy Projections
Player | Team | Week 14 Fantasy Predictions |
---|---|---|
Travis Kelce | KC | 28 |
Zach Ertz | PHI | 23 |
Eric Ebron | IND | 21 |
George Kittle | SF | 18 |
Jared Cook | OAK | 17 |
Rob Gronkowski | NE | 14 |
Austin Hooper | ATL | 11 |
Trey Burton | CHI | 11 |
Adam Shaheen | CHI | 11 |
Vance McDonald | PIT | 11 |
Jordan Reed | WAS | 10 |
Jimmy Graham | GB | 10 |
Top 12 Kickers Week 14 Fantasy Predictions
Player | Team | Week 14 Fantasy Predictions |
---|---|---|
Greg Zuerlein | LAR | 15 |
Ka'imi Fairbairn | HOU | 14 |
Wil Lutz | NO | 12 |
Jason Myers | NYJ | 12 |
Justin Tucker | BAL | 11 |
Harrison Butker | KC | 11 |
Aldrick Rosas | NYG | 10 |
Stephen Gostkowski | NE | 10 |
Michael Badgley | LAC | 9 |
Brett Maher | DAL | 9 |
Matt Prater | DET | 9 |
Cody Parkey | CHI | 8 |
Top 15 Defenses Week 14 Fantasy Football Projections
Team | Week 14 Fantasy Predictions |
---|---|
CHI | 14 |
KC | 12 |
MIN | 10 |
MIA | 10 |
HOU | 9 |
WAS | 9 |
CLE | 9 |
IND | 9 |
LAR | 9 |
NO | 8 |
NE | 7 |
SEA | 7 |
DEN | 7 |
DAL | 6 |
ARI | 6 |
*The predictions for this model comes from statistics tables scraped from The Huddle and Football Outsiders from 2006-2018.
As usual I used the Fantasy Points-Per-Reception (PPR) scores for my predictions which comes from the following:
1 point per 25 yards passing
4 points per passing touchdown
-2 points per interception thrown
1 point per reception
1 point per 10 yards rushing/receiving
6 points per TD
2 points per two-point conversion
-2 points per fumbles lost
All predictive elements for Fantasy Football Models are for entertainment purposes only. Do your own research before making any decisions on your Fantasy Football team especially in money leagues!!